| MiniPeeWees - NFC |
| Team | Overall | Conference | Points | Points | Win |
| Name | W | L | T | W | L | T | For | Vs | Percent |
| Cowboys | 8 | 0 | 0 | 5 | 0 | 0 | 238 | 46 | 100% |
| Rams | 7 | 1 | 0 | 4 | 1 | 0 | 220 | 37 | 87% |
| Redskins | 3 | 4 | 1 | 2 | 2 | 1 | 85 | 105 | 37% |
| Packers | 3 | 4 | 1 | 2 | 2 | 1 | 102 | 136 | 37% |
| 49ers | 1 | 6 | 1 | 1 | 4 | 0 | 55 | 249 | 12% |
| Bucs | 0 | 8 | 0 | 0 | 5 | 0 | 32 | 177 | 0% |
| MiniPeeWees - AFC |
| Team | Overall | Conference | Points | Points | Win |
| Name | W | L | T | W | L | T | For | Vs | Percent |
| Titans | 7 | 1 | 0 | 5 | 0 | 0 | 254 | 49 | 87% |
| Raiders | 5 | 3 | 0 | 4 | 1 | 0 | 168 | 53 | 62% |
| Dolphins | 6 | 2 | 0 | 3 | 2 | 0 | 102 | 87 | 75% |
| Broncos | 4 | 4 | 0 | 2 | 3 | 0 | 97 | 132 | 50% |
| Chiefs | 2 | 5 | 1 | 1 | 4 | 0 | 45 | 152 | 25% |
| Steelers | 0 | 8 | 0 | 0 | 5 | 0 | 13 | 188 | 0% |
| PeeWees - NFC |
| Team | Overall | Conference | Points | Points | Win |
| Name | W | L | T | W | L | T | For | Vs | Percent |
| Redskins | 8 | 0 | 0 | 5 | 0 | 0 | 273 | 32 | 100% |
| Cowboys | 6 | 2 | 0 | 3 | 2 | 0 | 215 | 37 | 75% |
| Bucs | 4 | 4 | 0 | 3 | 2 | 0 | 128 | 137 | 50% |
| Packers | 4 | 3 | 0 | 2 | 2 | 0 | 138 | 50 | 57% |
| 49ers | 2 | 6 | 0 | 1 | 4 | 0 | 75 | 213 | 25% |
| Rams | 0 | 7 | 0 | 0 | 4 | 0 | 19 | 240 | 0% |
| PeeWees - AFC |
| Team | Overall | Conference | Points | Points | Win |
| Name | W | L | T | W | L | T | For | Vs | Percent |
| Broncos | 8 | 0 | 0 | 5 | 0 | 0 | 219 | 39 | 100% |
| Dolphins | 6 | 2 | 0 | 4 | 1 | 0 | 115 | 37 | 75% |
| Raiders | 5 | 3 | 0 | 3 | 2 | 0 | 212 | 69 | 62% |
| Steelers | 2 | 6 | 0 | 2 | 3 | 0 | 38 | 176 | 25% |
| Chiefs | 2 | 6 | 0 | 1 | 4 | 0 | 60 | 170 | 25% |
| Titans | 0 | 8 | 0 | 0 | 5 | 0 | 13 | 305 | 0% |
| Midgets |
| Team | Overall | Conference | Points | Points | Win |
| Name | W | L | T | W | L | T | For | Vs | Percent |
| Dolphins | 8 | 0 | 0 | 0 | 0 | 0 | 317 | 12 | 100% |
| Bucs | 6 | 1 | 0 | 0 | 0 | 0 | 237 | 54 | 85% |
| Redskins | 6 | 2 | 0 | 0 | 0 | 0 | 205 | 75 | 75% |
| Raiders | 5 | 3 | 0 | 0 | 0 | 0 | 212 | 102 | 62% |
| Cowboys | 3 | 5 | 0 | 0 | 0 | 0 | 92 | 174 | 37% |
| Jets | 2 | 6 | 0 | 0 | 0 | 0 | 90 | 296 | 25% |
| Rams | 1 | 6 | 0 | 0 | 0 | 0 | 38 | 216 | 14% |
| Chiefs | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 282 | 0% |